Scoreboard LCPC Division II

final standings

#affil.teamscore AriskBcomplexCsaverDchannelEwarmcol
1uofaMorgan R2391 (14 + 0)1 (25 + 0)410
2uoflKai Fender2562 (11 + 20)1 (25 + 0)501
3uoflTheCompSciGuy (Matthew)2602 (16 + 20)1 (24 + 0)700
4uoflmadija2631 (25 + 0)1 (38 + 0)300
5uoflLindsay Ablonczy2651 (7 + 0)1 (58 + 0)300
6uofcyep21464 (34 + 60)1 (52 + 0)401
7lccMike Paulson21821 (17 + 0)1 (165 + 0)200
8uoflyeaboi (Brad)22632 (84 + 20)2 (139 + 20)010
9lccJoel Sigurdson23175 (108 + 80)1 (129 + 0)000
10lccTravis Cumming23315 (73 + 80)3 (138 + 40)000
11lccSteven Schneider249610 (175 + 180)1 (141 + 0)000
12uoflNovawolf (Tim)11245 (44 + 80)0001
13uoflalbota (Bo)0000000
uofcAM0000000
uoflAT0000000
uoflDARKDANTE0000000
uoflDavidFox0010101
lccKyungman Kim0010000
uoflLanduck (Tyler)0010005
uoflMarko Ilievski0020000
uofcName Withheld0000000
uofaSaiyen0000000
uoflShree (Abhi)0040000
lccTim Elniski0000000



Categories
Contestant
Guest
 
Cell colours
Solved first
Solved
Tried, incorrect
Tried, pending
Untried

Last Update: 21 Sep 2013 19:21
using DOMjudge