Sample exam and review questions are posted.
These notes should NOT be used as a substitute for attending classes. Occasionally, examples will be written on the whiteboard in class.
| Wk | Day | Topic | Notes |
| 1 | Sep 9 | Course outline and introduction | [PPT] |
| Sep 11 | The basics | [PPT] | |
| 2 | Sep 14,16 | Arithmetic expressions | [PPT] |
| Sep 18,21 | Variables | [PPT] | |
| 3 | Sep 21,23 | More about type | [PPT] |
| Sep 25 | Formatting your output | [PPT] | |
| 4 | Sep 28 | Boolean expressions | [PPT] |
| Sep 30, Oct 1 | Selection | [PPT] | |
| 5 | Oct 5 | Accumulator operators | [PPT] |
| Oct 7,11 | Iteration | [PPT] | |
| 6 | Oct 14 | Variable scope | [PPT] |
| Oct 16, 19 | Defining functions | [PPT] | |
| 7 | Oct 19 | Using the math library | [PPT] |
| Oct 21,23 | Problem solving strategies | [PPT] | |
| Oct 23 | Global variables | [PPT] | |
| 8 | Oct 26 | Reference variables | [PPT] |
| Oct 30, Nov 2 | Arrays | [PPT] | |
| 9 | Nov 4,6 | Strings | [PPT] |
| 10 | Nov 9,13 | File I/O | [PPT] |
| Nov 13,16 | Structures | [PPT] | |
| 11 | Nov 16,18 | Multi-dimensional arrays | [PPT] |
| 12 | Nov 20,23 | Default parameter values | [PPT] |
| Nov 25 | Overloading | [PPT] | |
| Nov 27 | Problem 3, Assignment 8 | [PDF] | |
| 13 | Nov 30 | Searching | [PPT] |
| Dec 2 | Sorting | [PPT] | |
| Dec 4-11 | Exam review | [practice questions] [sample exam] |
Updated Dec 9, 2009.