Scoreboard LCPC Division I
final standings
| 1 |  | Phe | 4 | 224 | 1 (13 + 0) | 3 | 3 (111 + 40) | 1 (25 + 0) | 1 (35 + 0) |
| 2 |  | Cheesepie | 3 | 303 | 2 (69 + 20) | 0 | 2 (108 + 20) | 0 | 1 (86 + 0) |
| 3 |  | Derp | 3 | 468 | 8 (140 + 140) | 2 | 0 | 1 (133 + 0) | 1 (55 + 0) |
| 4 |  | Farshad | 2 | 236 | 3 (64 + 40) | 4 | 0 | 0 | 1 (132 + 0) |
| 5 |  | Scarlet | 2 | 242 | 3 | 0 | 3 (64 + 40) | 3 | 1 (138 + 0) |
| 6 |  | The A team (Justin) | 2 | 268 | 3 (73 + 40) | 0 | 0 | 0 | 1 (155 + 0) |
| 7 |  | Chris Martin | 2 | 334 | 8 (161 + 140) | 1 | 0 | 0 | 1 (33 + 0) |
| 8 |  | BrandonYOOOOOOOOOOO | 2 | 338 | 6 (162 + 100) | 2 | 0 | 0 | 1 (76 + 0) |
| 9 |  | Vince | 2 | 461 | 12 (152 + 220) | 0 | 0 | 0 | 1 (89 + 0) |
| 10 |  | Camara | 1 | 97 | 8 | 5 | 0 | 0 | 1 (97 + 0) |
| 11 |  | 2013 (Lezar) | 1 | 124 | 3 | 1 | 0 | 0 | 1 (124 + 0) |
| 12 |  | >>> | 1 | 141 | 7 | 0 | 0 | 0 | 1 (141 + 0) |
| 13 |  | /dev/null (James) | 1 | 150 | 5 | 0 | 0 | 0 | 3 (110 + 40) |
| 14 |  | Team Arcurve (Kyle) | 1 | 184 | 5 | 0 | 0 | 0 | 2 (164 + 20) |
| 15 |  | BUET2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|  | Chris.Thomas | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
|  | Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|  | Herp | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
|  | main=0; | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|  | mBauer (Martin) | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
|  | SlashFaith | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Categories |
| Contestant |
| Guest |
| Coach |
| Cell colours |
| Solved first |
| Solved |
| Tried, incorrect |
| Tried, pending |
| Untried |
Last Update: 21 Sep 2013 17:38
using DOMjudge