Scoreboard LCPC 2014 Division I
final standings
| ♥1 |  | Al Gore Ithm | 4 | 246 | 0 | 2 (10 + 20) | 1 (22 + 0) | 1 (97 + 0) | 3 | 3 (57 + 40) |
| ♥2 |  | Less Free Coffee ! | 4 | 252 | 2 | 1 (10 + 0) | 1 (25 + 0) | 1 (120 + 0) | 0 | 2 (77 + 20) |
| ♥3 |  | University of Alberta 2 | 4 | 312 | 0 | 2 (21 + 20) | 1 (32 + 0) | 3 (122 + 40) | 0 | 2 (57 + 20) |
| ♥4 |  | Aryaz | 4 | 366 | 0 | 1 (6 + 0) | 1 (33 + 0) | 5 (171 + 80) | 0 | 3 (36 + 40) |
| ♥5 |  | University of Alberta 7 | 4 | 406 | 0 | 1 (42 + 0) | 1 (49 + 0) | 1 (132 + 0) | 0 | 5 (103 + 80) |
| ♥6 |  | Chris | 3 | 152 | 0 | 2 (10 + 20) | 1 (31 + 0) | 4 | 0 | 2 (71 + 20) |
| ♥7 |  | Farshad | 3 | 191 | 0 | 1 (8 + 0) | 3 (76 + 40) | 4 | 0 | 1 (67 + 0) |
| ♥8 |  | University of Alberta 1 | 3 | 247 | 0 | 3 (22 + 40) | 1 (33 + 0) | 2 | 0 | 4 (92 + 60) |
| ♥9 |  | BrandonAndTheBrandons | 3 | 250 | 0 | 1 (6 + 0) | 3 (35 + 40) | 4 | 0 | 5 (89 + 80) |
| ♥10 |  | Whatever | 3 | 262 | 0 | 2 (51 + 20) | 1 (69 + 0) | 0 | 0 | 1 (122 + 0) |
| ♥11 |  | University of Alberta 4 | 3 | 275 | 0 | 6 (26 + 100) | 1 (38 + 0) | 1 (111 + 0) | 0 | 10 |
| ♥12 |  | University of Alberta 5 | 3 | 303 | 0 | 2 (23 + 20) | 1 (46 + 0) | 6 | 0 | 6 (114 + 100) |
| ♥13 |  | Z0lenDer | 2 | 51 | 0 | 1 (16 + 0) | 1 (35 + 0) | 0 | 3 | 6 |
| ♥14 |  | camara | 2 | 55 | 0 | 2 (11 + 20) | 1 (24 + 0) | 0 | 0 | 7 |
| ♥15 |  | 1ManWonder | 2 | 57 | 0 | 1 (13 + 0) | 1 (44 + 0) | 0 | 0 | 5 |
| ♥16 |  | Lindsay | 2 | 63 | 0 | 2 (12 + 20) | 1 (31 + 0) | 0 | 0 | 2 |
| ♥17 |  | ZA | 2 | 66 | 0 | 2 (13 + 20) | 1 (33 + 0) | 0 | 0 | 2 |
| ♥18 |  | University of Alberta 6 | 2 | 82 | 0 | 3 (23 + 40) | 1 (19 + 0) | 0 | 0 | 4 |
| ♥19 |  | Justin | 2 | 119 | 0 | 3 (20 + 40) | 1 (59 + 0) | 0 | 0 | 1 |
| ♥20 |  | Team Lightning | 2 | 236 | 0 | 1 (118 + 0) | 1 (118 + 0) | 0 | 0 | 2 |
| ♥21 |  | Kai Fender | 1 | 8 | 0 | 1 (8 + 0) | 5 | 0 | 0 | 1 |
| ♥22 |  | Yasamin | 1 | 28 | 0 | 1 (28 + 0) | 0 | 0 | 0 | 0 |
| ♥23 |  | January | 1 | 39 | 0 | 2 (19 + 20) | 3 | 0 | 0 | 0 |
| ♥24 |  | Modan Han | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 24 | 3 / 0 | Summary | 60 | | 2 + 0 / 0 / - | 43 + 0 / 23 / 6 | 32 + 0 / 20 / 19 | 35 + 0 / 6 / 97 | 6 + 0 / 0 / - | 74 + 0 / 11 / 36 |
| Categories |
| Contestant |
| Guest |
| Cell colours |
| Solved first |
| Solved |
| Tried, incorrect |
| Tried, pending |
| Untried |
Last Update: 20 Oct 2014 08:59
using DOMjudge