![]() |
| rank | team | score | Candy | Nonogram | PaintMe | Shuffle | Speed | TextRoll | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ♥ | karashka University of Lethbridge | 5 | 535 | 1 | 3/135 | 1/31 | 1/67 | 2/77 | 4/105 |
| 2 | ♥ | Melchin University of Lethbridge | 4 | 370 | 0 | 2/166 | 1/16 | 1/35 | 2/113 | 0 |
| 3 | ♥ | Gerbil150 University of Lethbridge | 2 | 269 | 0 | 0 | 1 | 1/98 | 3 | 1/171 |
| 4 | ♥ | Bum_Leg University of Lethbridge | 2 | 293 | 0 | 0 | 2/96 | 2/157 | 1 | 0 |
| 5 | ♥ | Andrew University of Lethbridge | 1 | 102 | 0 | 5 | 1/102 | 0 | 0 | 0 |
| 6 | ♥ | ess4654 University of Lethbridge | 0 | 0 | 2 | 2 | 1 | 1 | 34 | 7 |
♥ | Owen Beers University of Lethbridge | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | |
| 7 | 1 / 1 | Summary | 14 | 3/0 | 13/2 | 11/4 | 6/4 | 43/2 | 12/2 | |
| Categories |
|---|
| Participants |
| Observers |
| Cell colours |
|---|
| Solved first |
| Solved |
| Tried, incorrect |
| Untried |
Last Update: Tue 13 Oct 2015 10:24:50 MDT
using DOMjudge