Banff's Mt. Rundle from a canoe on Lower Vermilion Lake (W. Holzmann)
BIRS, Banff, Alberta, Friday June 3 - Sunday June 5, 2022
Sponsors are the Banff International Research Station, Pacific Institute for the Mathematical Sciences, and University of Lethbridge.
![]() |
![]() |
![]() |
All events will be held at the Banff International Research Station in Banff, Alberta, Canada.
Participation is by invitation only. BIRS should have sent emails with all relevant information to participants.
All talks are in room TCPL 201. The coffee breaks will held in the TCPL Foyer. Meals are provided by the workshop at the usual venue for these in the Vistas Dining Room located on the top floor of the Sally Borden Building.
For a printable version of the program see the first page of the Abstracts.
The slides of the talks are posted here.
Friday June 3 | Event |
---|---|
by evening | Check-in & Registration at the front desk in the Professional Development Centre |
evening | Informal gathering |
Saturday June 4 | Speaker or Event | Title & Abstract |
---|---|---|
8:25-8:30 | Welcome address by BIRS staff | |
8:30-9:00 | Ting Han Wei, University of Alberta | From Playing to Solving Go |
9:00-9:30 | Thomas Pender, University of Lethbridge | Balancedly Splittable Orthogonal Designs |
9:30-10:00 | Anastasia Halfpap, University of Montana | Positive co-degree and unusual stability |
10:00-10:30 | Coffee break | |
10:30-11:30 | Mark Kayll, University of Montana | KE and Egerváry graphs: a stability structure graph decomposition |
11:30-12:00 | Kris Vasudevan, University of Calgary | Success and challenges with the use of graph theory in brain disorder studies: Seeking answers |
12:00-1:15pm | Lunch | |
1:15-1:30 | Group Photo in TCPL Foyer near the talk venue (or outside weather permitting) | |
1:30-2:30 | Joy Morris, University of Lethbridge | Cop Numbers of Generalised Petersen Graphs |
2:30-3:00 | Cory Palmer, University of Montana | At most 3.55n stable matchings |
3:00-3:30 | Coffee Break | |
3:30-4:00 | Bobby Miraftab, University of Lethbridge | Median-decompositions and their applications |
4:00-5:00 | Micheal Cavers, University of Calgary | Reconfiguring vertex colourings of graphs |
5:00-5:30 | Vlad Zaitsev, University of Lethbridge | A class of optimal constant weight ternary codes |
5:30-6:00 | Ramin Mousavi, University of Alberta | Some Advances in the Planar Directed Steiner Tree Problem |
6:00-7:30 | Dinner | |
7:30-8:30 | Mathematics Education in Canada, presented by Rob Craigen and followed by discussion |
Sunday June 5 | Speaker or Event | Title & Abstract |
---|---|---|
8:30-9:00 | Rob Craigen, University of Manitoba | Critical cases of circulant partial Hadamard matrices |
9:00-10:00 | Ryan Hayward, University of Alberta | Hex problems |
10:00-10:30 | Coffee break (note: room check out is by 11:00) | |
10:30-11:30 | Zachary Friggstad, University of Alberta | Prize-Collecting Walks and Branchings in Directed Graphs |
11:30-12:00 | Davoud Abdi, University of Calgary | Siblings of Countable NE-free Posets |
12:05pm | Lunch |
The organizing committee is:
If you have questions please send an e-mail to Hadi Kharaghani at: kharaghani at uleth dot ca
The group photo at BIRS website (local copy here).
Last update: 2022 June 1