painting of Banff's Mt. Rundle from a canoe on Lower Vermilion Lake (W. Holzmann 2010-08-16/ImageMagick -paint 6)
![]() |
![]() |
Details about the conference facilities and access to Banff is at their web site and also given on registering. For example, you can find out that to reach BIRS, you may fly to Calgary and take an airporter shuttle to Banff. Participation is by invitation only. Once the organizers have finalized the participant list, BIRS should have sent emails with all relevant information to participants.
All talks are in room TCPL 201. The coffee breaks will held in the TCPL Foyer. Meals are provided by the workshop at the usual venue for these in the Vistas Dining Room located on the top floor of the Sally Borden Building. Template for abstract submission by email to Hadi Kharaghani at: kharaghani at uleth dot ca
For a printable version of the program see the first page of the Abstracts.
The slides of the talks are/will be posted here (link does not exist yet).
Friday June 23 | Event |
---|---|
by evening | Check-in & Registration at the front desk in the Professional Development Centre |
-->
Saturday June 24 | Speaker or Event | Title & Abstract |
---|---|---|
8:20-8:25 | Welcome address by BIRS staff | |
8:30-9:00 | Davoud Abdi, U. of Calgary | Counterexamples to Conjectures of Thommassé and Bonato-Tardif, what is next? |
9:00-9:30 | Martin Müller, U. of Alberta | Towards Efficient First-Principles Algorithms for Sums of Combinatorial Games |
9:30-10:00 | Xinyue Chen, U. of Alberta presented by Ryan Hayward | Exploring Hex Solving with the Benze Hex Solver and DFPN Algorithm |
10:00-10:30 | Coffee break | |
10:30-11:30 | Svenja Huntemann, Concordia U. of Edmonton | Values, Temperatures, and Enumeration of Placement Games |
11:30-12:00 | Mahya Jamshidian, U. of Alberta | On improving approximation factors for Minimum Sum of Radii, Diameters, and Squared Radii |
12:00-1:00pm | Lunch | |
1:00-1:20 | Group Photo in TCPL Foyer near the talk venue (or outside weather permitting) | |
1:30-2:30 | Stephanie van Willigenburg, U.B.C. | The (3+1)-free conjecture of chromatic symmetric functions |
2:30-3:00 | Zac Friggstad, U. of Alberta | Approximating Minimum-Sum Colourings of Chordal Graphs |
3:00-3:30 | Coffee Break | |
3:30-4:00 | Caleb Van't Land, U. of Lethbridge | A Maximal Set of Unbiased Butson Hadamard Matrices |
4:00-5:00 | Dave Witte Morris, U. of Lethbridge | On vertex-transitive graphs with a unique hamiltonian circle |
5:00-5:30 | Van Magnan, U. of Montana | Flower Power |
5:30-6:00 | Amarpreet Rattan, Simon Fraser U. | Parking functions, trees and factorizations in the symmetric group |
6:00-7:30 | Dinner |
Sunday June 25 | Speaker or Event | Title & Abstract |
---|---|---|
8:30-9:30 | Cory Palmer, U. of Montana | A survey of extremal co-degree problems for hypergraphs |
9:30-10:00 | Anna Halfpap, U. of Montana | General Properties of the Positive Co-degree Turán Number |
10:00-10:30 | Coffee break (note: room check out is by 11:00) | |
10:30-11:30 | Rei Safavi-Naini, U. of Calgary | Key agreement for long term secure communication |
11:30-12:00 | Daniel P. Johnston, Trinity College, Hartford, CT | Rainbow Saturation |
12:00pm | Lunch |
Last update: 2023 July 11