Skip to main content
\(\newcommand{\doubler}[1]{2#1} \newcommand{\lt}{<} \newcommand{\gt}{>} \newcommand{\amp}{&} \)

Section 4 Standards in the textbook

This is a reference section which indicates how to find each standard in the textbook, and which exercises in the textbook provide suitable practice for each standard.

Standard Section Exercises
1.1 1.1 7 - 16
1.2 1.3 7 - 18
1.3 1.3 19 - 34
1.4 1.3 39 - 40
1.5 1.4 5 - 21
1.6 1.5 9 - 28
1.7 1.6 11 -34
1.8 1.6 35 - 38
2.1 2.1 7 - 22
2.2 2.3 11 - 32
2.3 2.4 7 - 10, 15 - 36 (as applicable)
2.4 2.4 11 - 14, 15 - 36 (as applicable)
2.5 2.5 7 - 42
2.6 N/A via WeBWorK
2.7 2.6 13 - 32
2.8 2.6 37 - 42
2.9 2.7 15 - 29
3.1 3.1 7, 8, 17 - 26
3.2 3.2 11 -20
3.3 3.3 15 - 24
3.4 29 - 56
3.4 3.4 15 - 28
3.5 3.5 13 - 26
4.1 4.2 3 - 15
4.2 4.3 3 - 17
4.3 4.4 7 - 34
4.4 4.5 5 - 20
4.5 4.5 21 - 28
5.1 5.1 9 - 27, 29 - 39
5.2 5.2 5 - 16, 19 - 26
5.3 5.3 29 - 34
5.4 5.3 35 - 40
5.5 5.4 55 - 58
5.6 5.4 5 - 30
5.7 5.5 3 - 42, 53 - 83
5.8 5.6 5 - 21
Table 4.1 Mapping of standards to the textbook and exercises